Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : HORIZON
Model Number : scaffold screw jack head
Certification : SGS
Place of Origin : CHINA
MOQ : 2000 pcs
Price : pls ask HORIZON
Payment Terms : L/C, T/T
Supply Ability : 20000 pcs per week
Delivery Time : 15-25 days
Packaging Details : pallets, bundles, bulk
Material : Q235 steel pipe
OEM : Available
finishing : zinc-plate, hdg, painted
Standard : BS1139
Size : dia38mm x 5mm, or tailor made
Application : scaffolding height adjustament
Base plate : 150 x 150 x 5mm
Casting nut : 0.5kg
Adjustable Screw Jack Head For Ringlock Scaffolding System Dia 48mm x 5mm
Manufactured from both solid bar and tube, in mild steel and hi-tensile steel, Jack base & U-head are widely used in various scaffolding systems for adjusting working height.
Galvanized or Hot-dip galvanized finishing. Customized size is available as per request.
Base Jack 48mm x 800mm x 5mm
For bearing timber beams or steel beams. Slope of up to 6 % can be compensated by the head plate.
With height adjustment of 300 mm.
Scaffold Base Jack:
Screw /Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 120 x 120 x 5 | 0.25 | 2.75 (3.72) |
Ø32(solid) x 400 (600) | 120 x 120 x 5 | 0.30 | 3.10 (4.20) |
Ø34(solid) x 400 (600) | 120 x 120 x 5 | 0.40 | 3.50 (4.76) |
Ø34(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.55 | 2.80 (3.39) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.50 | 2.90 (3.60) |
Ø48(hollow) x 4 (5) x 600 | 150 x 150 x 8 | 1.00 | 5.00 (5.60) |
Ø48(hollow) x 4 (5) x 820 | 150 x 150 x 8 | 1.00 | 6.00 (6.80) |
U-head Jack:
Screw / Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.25 | 3.36 (4.33) |
Ø32(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.30 | 3.70 (4.81) |
Ø34(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.40 | 4.10 (5.37) |
Ø34(hollow) x 4 x 400 (600) | 150 x 120 x 50 x 6 | 0.55 | 2.91 (3.74) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 50 x 6 | 0.50 | 3.61 (4.28) |
Ø48(hollow) x 4 (5) x 600 | 180 x 150 x 50 x 8 | 1.00 | 6.24 (6.82) |
Ø48(hollow) x 4 (5) x 820 | 180 x 150 x 50 x 8 | 1.00 | 7.20 (8.00) |
![]() |
Adjustable Screw Jack Head For Ringlock Scaffolding System Dia 48mm x 5mm Images |